| Profile Id | 274 |
| Name | Keshav Vijay |
| Age | 30 Yrs |
| Height | 5.7 Ft |
| Weight | KG |
| Place | Kota, Rajasthan, India |
| Education | B.Tech., B.tech. |
| Occupation | Civil Engineer |
| Profile Created by | Father |
| Gender | Male |
| Marital Status | UnMarried |
| Body Type | Fit |
| Complexion | Fair |
| Blood Group | B+ |
| Physical Status | No Problem |
| Hobbies | |
| Interest | |
| Language Known | |
| Other Info |
| DOB & Time | 01-06-1995 10:30:00 |
| Bitrh Place | Kota |
| Mangalik | No |
| Self Gotra | Dhosiwal |
| Mama Gotra | Gadh/ Gaddi |
| Education | B.Tech. |
| Education Detail | B.tech. |
| Occupation | Civil Engineer |
| Occupation Detail | Waste Heat Recovery System Project (acc Cement Katni M.p.) |
| Annual Income |
| Address | 359 Shastri Nagar Dadabari Kota (raj.) |
| Place | Kota, Rajasthan, India |
| Mobile No | 9829688310 |
| Whats App No | 9829688310 |
| Keshavkrati0106@gmail.com |
| Father Name | Mr. Shambhu Dayal Vijay |
| Father's Occupation | Accountant At Kota Saras |
| Mother Name | Shashi Vijay |
| Mother's Occupation | House Keeping |
| Grand Father Name | Jagdish Chandra Ji Vijay |
| Grand Mother Name | Late Chandrakanta Vijay |
| No. of Brothers | |
| No. of Sisters | 1 |
| Other Details of family member | |
| Other Details of maternal | |
| Other Details of family business/Occupation | Accountant At Kota Saras |
| Address | 359 Shastri Nagar Dadabari Kota (raj.) |
| Mobile No | 9829688310 |
| Whats App No | 9829688310 |
| Keshavkrati0106@gmail.com |
| Age | Yrs. to Yrs. |
| Marital Status | UnMarried |
| Height: | Cm |
| Complexion | Fair |
| Language Known | |
| About Partner |